| Labels | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="silverstone" job="prometheus" |
|
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 7 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" version="go1.15.8" | 1 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 2855200 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 57697133824 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 2025683 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 588065548 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 0.0000061218932819434535 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 5194896 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 2855200 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 61014016 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 4980736 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 23402 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 60743680 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 65994752 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1774006681.585277 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 588088950 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 10416 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 16384 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 120768 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 163840 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 4194304 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1070749 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1114112 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1114112 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 75580416 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 17 |
| Labels | Value |
|---|---|
| device="docker0" instance="silverstone" job="prometheus" | 1 |
| device="enp5s0" instance="silverstone" job="prometheus" | 1 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1772450179 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 1292056828 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" name="0" type="Fan" | 0 |
| instance="silverstone" job="prometheus" name="1" type="Fan" | 0 |
| instance="silverstone" job="prometheus" name="10" type="Processor" | 0 |
| instance="silverstone" job="prometheus" name="11" type="intel_powerclamp" | -1 |
| instance="silverstone" job="prometheus" name="2" type="Fan" | 0 |
| instance="silverstone" job="prometheus" name="3" type="Fan" | 0 |
| instance="silverstone" job="prometheus" name="4" type="Fan" | 0 |
| instance="silverstone" job="prometheus" name="5" type="Processor" | 0 |
| instance="silverstone" job="prometheus" name="6" type="Processor" | 0 |
| instance="silverstone" job="prometheus" name="7" type="Processor" | 0 |
| instance="silverstone" job="prometheus" name="8" type="Processor" | 0 |
| instance="silverstone" job="prometheus" name="9" type="Processor" | 0 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" name="0" type="Fan" | 1 |
| instance="silverstone" job="prometheus" name="1" type="Fan" | 1 |
| instance="silverstone" job="prometheus" name="10" type="Processor" | 3 |
| instance="silverstone" job="prometheus" name="11" type="intel_powerclamp" | 50 |
| instance="silverstone" job="prometheus" name="2" type="Fan" | 1 |
| instance="silverstone" job="prometheus" name="3" type="Fan" | 1 |
| instance="silverstone" job="prometheus" name="4" type="Fan" | 1 |
| instance="silverstone" job="prometheus" name="5" type="Processor" | 3 |
| instance="silverstone" job="prometheus" name="6" type="Processor" | 3 |
| instance="silverstone" job="prometheus" name="7" type="Processor" | 3 |
| instance="silverstone" job="prometheus" name="8" type="Processor" | 3 |
| instance="silverstone" job="prometheus" name="9" type="Processor" | 3 |
| Labels | Value |
|---|---|
| core="0" instance="silverstone" job="prometheus" package="0" | 0 |
| core="1" instance="silverstone" job="prometheus" package="0" | 0 |
| core="2" instance="silverstone" job="prometheus" package="0" | 0 |
| core="3" instance="silverstone" job="prometheus" package="0" | 0 |
| core="4" instance="silverstone" job="prometheus" package="0" | 0 |
| core="5" instance="silverstone" job="prometheus" package="0" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="1" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="2" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="3" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="4" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="5" instance="silverstone" job="prometheus" | 4100000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" | 800000000 |
| cpu="1" instance="silverstone" job="prometheus" | 800000000 |
| cpu="2" instance="silverstone" job="prometheus" | 800000000 |
| cpu="3" instance="silverstone" job="prometheus" | 800000000 |
| cpu="4" instance="silverstone" job="prometheus" | 800000000 |
| cpu="5" instance="silverstone" job="prometheus" | 800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="0" instance="silverstone" job="prometheus" mode="user" | 0 |
| cpu="1" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="1" instance="silverstone" job="prometheus" mode="user" | 0 |
| cpu="2" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="2" instance="silverstone" job="prometheus" mode="user" | 0 |
| cpu="3" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="3" instance="silverstone" job="prometheus" mode="user" | 0 |
| cpu="4" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="4" instance="silverstone" job="prometheus" mode="user" | 0 |
| cpu="5" instance="silverstone" job="prometheus" mode="nice" | 0 |
| cpu="5" instance="silverstone" job="prometheus" mode="user" | 0 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" package="0" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" | 3080242000 |
| cpu="1" instance="silverstone" job="prometheus" | 2416614000 |
| cpu="2" instance="silverstone" job="prometheus" | 3182992000 |
| cpu="3" instance="silverstone" job="prometheus" | 2841409000 |
| cpu="4" instance="silverstone" job="prometheus" | 2798562000 |
| cpu="5" instance="silverstone" job="prometheus" | 3242513000 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="1" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="2" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="3" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="4" instance="silverstone" job="prometheus" | 4100000000 |
| cpu="5" instance="silverstone" job="prometheus" | 4100000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" | 800000000 |
| cpu="1" instance="silverstone" job="prometheus" | 800000000 |
| cpu="2" instance="silverstone" job="prometheus" | 800000000 |
| cpu="3" instance="silverstone" job="prometheus" | 800000000 |
| cpu="4" instance="silverstone" job="prometheus" | 800000000 |
| cpu="5" instance="silverstone" job="prometheus" | 800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="silverstone" job="prometheus" mode="idle" | 1542928.01 |
| cpu="0" instance="silverstone" job="prometheus" mode="iowait" | 23.04 |
| cpu="0" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="0" instance="silverstone" job="prometheus" mode="nice" | 43.09 |
| cpu="0" instance="silverstone" job="prometheus" mode="softirq" | 647.88 |
| cpu="0" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="0" instance="silverstone" job="prometheus" mode="system" | 1075.77 |
| cpu="0" instance="silverstone" job="prometheus" mode="user" | 11424.98 |
| cpu="1" instance="silverstone" job="prometheus" mode="idle" | 1543827.6 |
| cpu="1" instance="silverstone" job="prometheus" mode="iowait" | 14.38 |
| cpu="1" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="1" instance="silverstone" job="prometheus" mode="nice" | 38.1 |
| cpu="1" instance="silverstone" job="prometheus" mode="softirq" | 382.1 |
| cpu="1" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="1" instance="silverstone" job="prometheus" mode="system" | 827.7 |
| cpu="1" instance="silverstone" job="prometheus" mode="user" | 11046.07 |
| cpu="2" instance="silverstone" job="prometheus" mode="idle" | 1543618.15 |
| cpu="2" instance="silverstone" job="prometheus" mode="iowait" | 483.25 |
| cpu="2" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="2" instance="silverstone" job="prometheus" mode="nice" | 33.61 |
| cpu="2" instance="silverstone" job="prometheus" mode="softirq" | 250.68 |
| cpu="2" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="2" instance="silverstone" job="prometheus" mode="system" | 683.42 |
| cpu="2" instance="silverstone" job="prometheus" mode="user" | 11047.84 |
| cpu="3" instance="silverstone" job="prometheus" mode="idle" | 1543862.26 |
| cpu="3" instance="silverstone" job="prometheus" mode="iowait" | 174.38 |
| cpu="3" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="3" instance="silverstone" job="prometheus" mode="nice" | 21.44 |
| cpu="3" instance="silverstone" job="prometheus" mode="softirq" | 171.32 |
| cpu="3" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="3" instance="silverstone" job="prometheus" mode="system" | 622.37 |
| cpu="3" instance="silverstone" job="prometheus" mode="user" | 10998.38 |
| cpu="4" instance="silverstone" job="prometheus" mode="idle" | 1544369.24 |
| cpu="4" instance="silverstone" job="prometheus" mode="iowait" | 72.18 |
| cpu="4" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="4" instance="silverstone" job="prometheus" mode="nice" | 41.97 |
| cpu="4" instance="silverstone" job="prometheus" mode="softirq" | 133.79 |
| cpu="4" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="4" instance="silverstone" job="prometheus" mode="system" | 611.24 |
| cpu="4" instance="silverstone" job="prometheus" mode="user" | 10878 |
| cpu="5" instance="silverstone" job="prometheus" mode="idle" | 1542449.85 |
| cpu="5" instance="silverstone" job="prometheus" mode="iowait" | 36.12 |
| cpu="5" instance="silverstone" job="prometheus" mode="irq" | 0 |
| cpu="5" instance="silverstone" job="prometheus" mode="nice" | 45.47 |
| cpu="5" instance="silverstone" job="prometheus" mode="softirq" | 690.82 |
| cpu="5" instance="silverstone" job="prometheus" mode="steal" | 0 |
| cpu="5" instance="silverstone" job="prometheus" mode="system" | 614.59 |
| cpu="5" instance="silverstone" job="prometheus" mode="user" | 10951.17 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 5.056 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 5.138 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 66149704 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 69085808 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 12775 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 12811 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 0 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 0 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 0 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 0 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 0 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 686.476 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 690.256 |
| device="sdb" instance="silverstone" job="prometheus" | 0.984 |
| device="sdc" instance="silverstone" job="prometheus" | 1.74 |
| device="sdd" instance="silverstone" job="prometheus" | 6.024 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 344.124 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 112.384 |
| device="sdb" instance="silverstone" job="prometheus" | 0.504 |
| device="sdc" instance="silverstone" job="prometheus" | 1.74 |
| device="sdd" instance="silverstone" job="prometheus" | 3.8080000000000003 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 1341895680 |
| device="md0" instance="silverstone" job="prometheus" | 13652992 |
| device="sda" instance="silverstone" job="prometheus" | 1356621824 |
| device="sdb" instance="silverstone" job="prometheus" | 69574656 |
| device="sdc" instance="silverstone" job="prometheus" | 3553280 |
| device="sdd" instance="silverstone" job="prometheus" | 15005696 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 30.616 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 20.650000000000002 |
| device="sdb" instance="silverstone" job="prometheus" | 1.302 |
| device="sdc" instance="silverstone" job="prometheus" | 0.6 |
| device="sdd" instance="silverstone" job="prometheus" | 5.876 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 41233 |
| device="md0" instance="silverstone" job="prometheus" | 1506 |
| device="sda" instance="silverstone" job="prometheus" | 33854 |
| device="sdb" instance="silverstone" job="prometheus" | 748 |
| device="sdc" instance="silverstone" job="prometheus" | 239 |
| device="sdd" instance="silverstone" job="prometheus" | 1449 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 0 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 8478 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 0 |
| device="sdd" instance="silverstone" job="prometheus" | 104 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 308.452 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 707.577 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 1.332 |
| device="sdd" instance="silverstone" job="prometheus" | 0.81 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 2466667 |
| device="md0" instance="silverstone" job="prometheus" | 131 |
| device="sda" instance="silverstone" job="prometheus" | 2000344 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 32 |
| device="sdd" instance="silverstone" job="prometheus" | 32 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 0 |
| device="md0" instance="silverstone" job="prometheus" | 0 |
| device="sda" instance="silverstone" job="prometheus" | 469175 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 116 |
| device="sdd" instance="silverstone" job="prometheus" | 116 |
| Labels | Value |
|---|---|
| device="dm-0" instance="silverstone" job="prometheus" | 14747295744 |
| device="md0" instance="silverstone" job="prometheus" | 503808 |
| device="sda" instance="silverstone" job="prometheus" | 14460244480 |
| device="sdb" instance="silverstone" job="prometheus" | 0 |
| device="sdc" instance="silverstone" job="prometheus" | 551936 |
| device="sdd" instance="silverstone" job="prometheus" | 551936 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 256 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 256 |
| Labels | Value |
|---|---|
| branch="HEAD" goversion="go1.15.8" instance="silverstone" job="prometheus" revision="b597c1244d7bef49e6f3359c87a56dd7707f6719" version="1.1.2" | 1 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 4512 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 9223372036854776000 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 28521730048 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 1866379485184 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 529428480 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 378146816 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 2000232103936 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 42930053120 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 10108821504 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 10110926848 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 0 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 0 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 0 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 0 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 3858432 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 122093568 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 0 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 65536 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 1953417200 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 12342465 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 12342465 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 12342465 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 12342465 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 3599799 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 122093451 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 0 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 65227 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 1953417172 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 12342462 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 12341205 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 12342462 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 12342429 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 31699124224 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 1966392557568 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 529428480 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 448610304 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 2000232103936 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 42930053120 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 10108821504 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 10110926848 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 0 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 0 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 0 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 0 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 0 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mapper/ubuntu--vg-ubuntu--lv" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/" | 61897297920 |
| device="/dev/md0" fstype="ext3" instance="silverstone" job="prometheus" mountpoint="/raid" | 1967729922048 |
| device="/dev/sda1" fstype="vfat" instance="silverstone" job="prometheus" mountpoint="/boot/efi" | 535805952 |
| device="/dev/sda2" fstype="ext4" instance="silverstone" job="prometheus" mountpoint="/boot" | 1020702720 |
| device="/dev/sdb1" fstype="fuseblk" instance="silverstone" job="prometheus" mountpoint="/chia/chia1" | 2000397791232 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/ramdisk" | 42949672960 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run" | 10110947328 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" fstype="tmpfs" instance="silverstone" job="prometheus" mountpoint="/run/user/121" | 10110947328 |
| Labels | Value |
|---|---|
| instance="silverstone" job="prometheus" | 473434 |
| Labels | Value |
|---|---|
| chip="platform_coretemp_0" chip_name="coretemp" instance="silverstone" job="prometheus" | 1 |
| chip="thermal_thermal_zone0" chip_name="acpitz" instance="silverstone" job="prometheus" | 1 |
| chip="thermal_thermal_zone2" chip_name="pch_cannonlake" instance="silverstone" job="prometheus" | 1 |
| Labels | Value |
|---|---|
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_0" sensor="temp2" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_1" sensor="temp3" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_2" sensor="temp4" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_3" sensor="temp5" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_4" sensor="temp6" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="core_5" sensor="temp7" | 1 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" label="package_id_0" sensor="temp1" | 1 |
| Labels | Value |
|---|---|
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp1" | 37 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp2" | 34 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp3" | 34 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp4" | 34 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp5" | 32 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp6" | 35 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp7" | 34 |
| chip="thermal_thermal_zone0" instance="silverstone" job="prometheus" sensor="temp0" | 16.8 |
| chip="thermal_thermal_zone0" instance="silverstone" job="prometheus" sensor="temp1" | 16.8 |
| chip="thermal_thermal_zone0" instance="silverstone" job="prometheus" sensor="temp2" | 27.8 |
| chip="thermal_thermal_zone2" instance="silverstone" job="prometheus" sensor="temp0" | 48 |
| chip="thermal_thermal_zone2" instance="silverstone" job="prometheus" sensor="temp1" | 46 |
| Labels | Value |
|---|---|
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp1" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp2" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp3" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp4" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp5" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp6" | 0 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp7" | 0 |
| Labels | Value |
|---|---|
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp1" | 100 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp2" | 100 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp3" | 100 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp4" | 100 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp5" | 100 |
| chip="platform_coretemp_0" instance="silverstone" job="prometheus" sensor="temp6" | 100 |
